持续分享干货,培育用户成长
Google Adwords、Seo、Facebook营销,社交营销等实操营销课程
| Advantages | Disadvantages |
| Quick to start, no technical skills required | Limited customization flexibility |
| Hosting, maintenance, and security handled by provider | Higher long-term subscription costs |
| Frequent updates and rich templates | Platform-dependent data access |
| Advantages | Disadvantages |
| Extremely flexible, fully customizable | Requires technical knowledge |
| Full ownership of code and data | Responsible for maintenance and security |
| Ideal for unique brand websites | Longer initial setup time |
| Plan | Monthly Price | Key Features |
| Basic | $10.99 | SSL + automatic backup |
| Premium | $16.99 | Custom domain, email marketing |
| Commerce | $23.99 | Full e-commerce system & inventory |
| Plan | Monthly Price | Key Features |
| Personal | $35 | Up to 100 products, $50K GMV cap |
| Professional | $79 | Unlimited products, API support, $100K GMV cap |
| Business | $299 | Multi-user support, $400K GMV cap |
| Component | Cost | Notes |
| Domain | ~$10/year | Purchased separately |
| Hosting | $5–$25/month | Depends on provider |
| WooCommerce | Free | Optional paid add-ons |
| Plan | Annual Fee | Key Features |
| Product Testing | ¥5500 + 0.5% fee | One-click site setup, AI assistant |
| Private Domain | ¥7500 + 0.4% fee | ERP integration, pre-sale, affiliate |
| Wholesale | ¥9500 + 0.3% fee | Wholesale pricing, mixed orders |
| Plan | Monthly Fee | Key Features |
| Basic | $28 + 2% fee | 6 staff accounts, free themes |
| Flagship | $99 + 0.6% fee | 15 staff accounts, AI recommendations |
| PRO | $218 + 0.2% fee | 100 staff accounts, B2B wholesale |
| Seller Type | Recommended Platforms | Why |
| Complete Beginners | GoDaddy / Ueeshop | Easy setup, visual editing |
| Experienced Sellers | Shoplazza / Volusion | Full-featured, multilingual & multichannel |
| Technical Teams | WordPress / Drupal | Highly customizable, brand control |
| Content-Based Sellers | WordPress / DedeCMS | Ideal for blogs + product showcases |
| DTC Brand Sellers | Volusion / Ueeshop | Strong branding and marketing tools |
| Platform | Type | Price Range | Customization | Chinese Support | E-Commerce Strength | Best For |
| GoDaddy | SaaS | $10.99–23.99/mo | ★★ | Moderate | ★★★ | Beginners |
| Volusion | SaaS | $35–299/mo | ★★★ | Weak | ★★★★ | SMEs |
| WordPress | Open Source | $5–25/mo (hosting) | ★★★★★ | Medium | ★★★★★ | Tech Sellers |
| Drupal | Open Source | Self-hosted | ★★★★★ | Medium | ★★★★ | Enterprise |
| Ueeshop | SaaS | ¥5500–9500/yr | ★★★ | Strong | ★★★★★ | SMEs |
| Shoplazza | SaaS | $28–218/mo | ★★★ | Strong | ★★★★★ | Brands |
| DedeCMS | Open Source | Free | ★★★★ | Strong | ★★ | Tech Teams |
