持续分享干货,培育用户成长
Google Adwords、Seo、Facebook营销,社交营销等实操营销课程
| 类型 | 平台 | 类比 |
| SaaS建站 | Ueeshop、Shopify、BigCommerce、Wix、Site123、Weebly | 租精装房(拎包入住) |
| 开源建站 | Drupal、PrestaShop | 自建房(自由但要操心) |
| 平台 | 技术要求 | 上线速度 |
| Ueeshop | 极低 | 很快 |
| Shopify | 低 | 快 |
| Wix / Site123 / Weebly | 低 | 很快 |
| BigCommerce | 中 | 中 |
| PrestaShop | 高 | 慢 |
| Drupal | 很高 | 很慢 |
| 平台 | 价格区间 |
| Ueeshop | ¥3800/年起(B2B)/ ¥5500起(B2C) |
| Shopify | $29-$299/月 |
| BigCommerce | $39-$399/月 |
| Wix | $17-$159/月 |
| Site123 | 免费-$23/月 |
| Weebly | 免费-$23/月 |
| PrestaShop | 免费(开源) |
| Drupal | 免费(开源) |
| 成本项 | SaaS平台 | 开源平台 |
| 插件 | 付费但稳定 | 免费/开发 |
| 服务器 | 无需 | 必须 |
| 运维 | 无需 | 必须 |
| 技术人员 | 不需要 | 必须 |
| 平台 | 扩展能力 |
| Shopify | 强(插件生态丰富) |
| BigCommerce | 强 |
| Ueeshop | 中(内置为主) |
| PrestaShop | 强 |
| Drupal | 很强 |
| Wix / Weebly | 弱 |
| 平台 | 佣金 |
| Ueeshop | 0.3%–0.5% |
| Shopify | 0.6%–2% |
| BigCommerce | 无平台佣金 |
| Wix / Weebly | 无 |
| 开源平台 | 无 |
| 平台 | 风险 |
| Shopify | 有封店风险 |
| BigCommerce | 中 |
| Ueeshop | 较低 |
| Wix / Weebly | 中 |
| Drupal / PrestaShop | 无 |
| 阶段 | 推荐 |
| 刚起步 | Ueeshop / Shopify |
| 稳定增长 | BigCommerce |
| 品牌升级 | 开源系统 |
